Salient Features :
Capacity of Grinding per Hour for Corn / Spices Approx :
1 HP Round-mixer Model | 1.25 HP Round-mixer Model | 1.5 HP Mixer Model | 0.5 HP Round-mixer (USA) Model | ||||
Wham (Fine) | 8 Kg. | Wham (Fine) | 10 Kg. | Wham (Fine) | 15 Kg. | Wham (Fine) | 5.5 Kg. |
Wheat (coarse) | 12-15 Kg. | Wheat (coarse) | 17-25 Kg. | Wheat (coarse) | 20-30 Kg. | Wheat (coarse) | 10-15 Kg. |
Jowrie | 8 Kg. | Jowrie | 10 Kg. | Jowrie | 15 Kg. | Jowrie | 5.5 Kg. |
Millet | 8 Kg. | Millet | 10 Kg. | Millet | 15 Kg. | Millet | 5.5 Kg. |
Rice | 10 Kg. | Rice | 12 Kg. | Rice | 19 Kg. | Rice | 7 Kg. |
Gram Pulse | 10Kg. | Gram Pulse | 12 Kg. | Gram Pulse | 19 Kg. | Gram Pulse | 7 Kg. |
Rawa | 10 Kg. | Rawa | 12 Kg. | Rawa | 19 Kg. | Rawa | 7 Kg. |
Coriander-Cumin (Dried) | 10 Kg. | Coriander-Cumin (Dried) | 12 Kg. | Coriander-Cumin (Dried) | 19 Kg. | Coriander-Cumin (Dried) | 7 Kg. |
Bean's Pulse | 50-70 Kg. | Bean's Pulse | 50-70 Kg. | Bean's Pulse | 70-100 Kg. | Bean's Pulse | 35-50 Kg. |
Technical Specification :
Model | Round (1/1.25 HP) | Mixer (1 HP) | Mixer (1.25 HP) | Mixer (1.5 HP) | 110V For USA | |
Round (0.5 HP) | Mixer (0.5 HP) | |||||
Weight | Approx 28-30 Kg | Approx - 30 Kg | Approx - 32 Kg | Approx - 32 Kg | Approx - 19 Kg (C.I.) | Approx - 20 Kg (C.I.) |
Size (HxWxD) (cm) | 60x20x25 | 57x24x28 | 53x24x28 | 53x27x30 | 50x18x21 | 50x21x24 |
Size Emery Stone | 150 mm dia | 150 mm dia | 150 mm dia | 175 mm dia | 125 mm dia | 125 mm dia |
Electric Motor | A/C Single Phase | A/C Single Phase | A/C Single Phase | A/C Single Phase | A/C Single Phase | A/C Single Phase |
Specification | 1 H.P. 4 AMP 220-250V, 960 RPM | 1 H.P. 4 AMP 220-250V, 960 RPM | 1.25 H.P. 4 AMP 220-250V, 960 RPM | 1.5 H.P. 6 AMP 220-250V, 960 RPM | 0.5 H.P. 7 AMP 110V, 1440 RPM | 0.5 H.P. 7 AMP 110V, 1440 RPM |
![]() |
MAHIJ EXIM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |