Technical Specification :
Type | ARM500 | ARM1000 | ARM2000 |
Capacity | 500 Nos/Hr. | 1000 Nos/Hr. | 2000 Nos/Hr. |
Weight of chapati | 25 to 45 Gm | 25 to 45 Gm | 25 to 45 Gm |
Thickness of Chapati | 1.5 to 2.5 mm | 1.5 to 2.5 mm | 1.5 to 2.5 mm |
Size of Chapati | 4.5 to 6.5 | 4.5 to 6.5 | 4.5 to 6.5 |
LPG Consumption | 2 Kg/Hr. | 3 Kg/Hr. | 5 Kg/Hr. |
LPG Pressure | 5 to 7 P.S.I | 5 to 7 P.S.I | 7 to 10 P.S.I |
Elec. Consumption | 1 Kw/Hr. | 1.5 Kw/Hr. | 2.5 Kw/Hr. |
Overall Dimensions (mm) | 2000x600x1200 | 2600x600x1200 | 2600x800x1200 |
Weight (kg.) Approx | 225 | 300 | 425 |
![]() |
MAHIJ EXIM PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |